1918 | 1919 - 1920 | 1921, 1923, 1925 - 1926 | 1928 | 1929 | 1930 - 1934 | 1935 - 1938 | 1939 | |
Sargood, George Henry | NM O a | R O | R O | R O | R O | R O | R O | R O |
Sargood, Laura Emma | HO HO | HO HO | ||||||
Sargood, Laura Lucy | Rw | |||||||
Sargood, Lucy | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Sargood, Richard | R O | R O | R O | |||||
Sargood, William John | R | |||||||
Address | 128 Prince's Road | 58 Prince's Road | ||||||
Polling District | K | |||||||
Borough | Lambeth | |||||||
Parliamentary Division | North | |||||||
Ward | Prince's |
Source: Ancestry - London, England, Electoral Registers, 1835-1965